POSTER PRESENTERS
DAY 1 – 9 DECEMBER 2024, MONDAY
Programme is subject to change without prior notice. Updated as of 6 December 2024
Programme reflected uses Singapore Standard time and is 8 hours ahead of GMT (GMT +8)
All presenters are to report to their respective poster 10 minutes before the session begins
9 December 2024, Monday Tea Break / Lunch Sessions @ Peridot Foyer |
|||||
Symposium | Symposium Title | Poster No. | Poster Title | Presenter Name | Institution |
Symposium 01 | AIE Chemistry & Materials | P-01-0014 | Nanoassembly Regulation Strategy: Aggregation-Enhanced Photophysical Properties | Dr Yuanwei Wang | Shenzhen Children’S Hospital |
Symposium 01 | AIE Chemistry & Materials | P-01-0088 | Lipid Droplet and Mitochondria specific Au(I) based-AIEgens for Selective Photodynamic Killing by Induced Fungal Ferroptosis | Ms Kaihui Shi | Southern Medical University |
Symposium 01 | AIE Chemistry & Materials | P-01-0089 | Elaborately Engineered Au(I)-based AIEgens: Robust and Broad-Spectrum Elimination Abilities towards Drug-Resistant Bacteria | Ms Shuangling Deng | Southern Medical University |
Symposium 01 | AIE Chemistry & Materials | P-01-0473 | AIEgen-Based System for Smart Theranostic and Photocatalytic Therapy | Dr Kun Zhou | Hong Kong University Of Science And Technology |
Symposium 01 | AIE Chemistry & Materials | P-01-0747 | NIR-II AIEgens with Ultrahigh Quantum Yields for Photo- and Chemiluminescence Imaging | Ms Xinyan Zhu | Hong Kong University Of Science And Technology |
Symposium 01 | AIE Chemistry & Materials | P-01-0780 | Lab-in-cell: A Covalent AIE Photosensitizer Reverses Hypoxia and Evokes Ferroptosis and Pyroptosis for Enhanced Anti-tumor Immunity | Dr Bingnan Wang | Hong Kong University Of Science And Technology |
Symposium 01 | AIE Chemistry & Materials | P-01-0878 | Light Triggered In-Situ Activated Alkyne Generation Strategy for Cancer Therapy | Dr Guiquan Zhang | South China University Of Technology |
Symposium 01 | AIE Chemistry & Materials | P-01-0923 | Electrofluorochromic Switching of Multi Styryl-terminated Triphenylamine and Tetraphenylethylene Derivatives | Mr Osmund Chin | A*STAR – ISCE2 |
Symposium 01 | AIE Chemistry & Materials | P-01-0937 | When the room is the elephant: chemical environment in the modeling of AIE materials | Dr Michele Turelli | Chimie Paristech |
Symposium 01 | AIE Chemistry & Materials | P-01-0940 | A NIR-II Agent with Excellent Overall Performance for Imaging-Guided Photothermal Thrombolysis | Mr Daming Zhou | South China University Of Technology |
Symposium 01 | AIE Chemistry & Materials | P-01-0956 | Regulating the Aggregation of Mesoionic Luminophors by Different Alkyl Chains towards Distinct Aggregated Photophysical Properties | Ms Chen Hua | The Chinese University Of Hong Kong |
Symposium 01 | AIE Chemistry & Materials | P-01-0964 | A Processible and Ultrahigh-temperature Organic Photothermal Material through Spontaneous and Quantitative [2+2] CycloadditionCycloreversion | Mr He Xu | Sun Yat-Sen University |
Symposium 01 | AIE Chemistry & Materials | P-01-0987 | Organic Near Infrared Photothermal Materials Constructed by Efficient Cycloaddition-Retroelectrocyclization Click Reaction | Ms Jiaqi Peng | The Chinese University Of Hong Kong |
Symposium 01 | AIE Chemistry & Materials | P-01-1003 | In-solution Intramolecular Through-Space Conjugations of Sterically Constrained Tetranaphthylethane | Mr Feng Gao | The Chinese University Of Hong Kong |
Symposium 01 | AIE Chemistry & Materials | P-01-1005 | High Encapsulation Efficiency of Aggregation-Induced Emission (AIE) Molecules Using Plant-Based Protein for Enhanced Imaging Applications | Ms Yanning Xu | The Chinese University Of Hong Kong |
Symposium 01 | AIE Chemistry & Materials | P-01-1012 | Green Nanocellulose/PEI-Grafted Magnetic Nanoparticles for Effective Removal of Heavy Metal Ions | Dr Thenapakiam Sathasivam | A*STAR – ISCE2 |
Symposium 01 | AIE Chemistry & Materials | P-01-1019 | Rational design of a helical AIE molecule with circularly polarised luminecence. | Mr Liyuan Hou | The Chinese University Of Hong Kong |
Symposium 01 | AIE Chemistry & Materials | P-01-1028 | Fluorescent probes based on AIE for DNA detection and super-resolution imaging | Dr Fengyu Zhu | Huazhong University Of Science And Technology |
Symposium 01 | AIE Chemistry & Materials | P-01-1029 | Design of Stimuli-responsive AIE Materials for Multi-dimensional Information Storage | Dr Huilin Xie | The Hong Kong University Of Science And Technology |
Symposium 01 | AIE Chemistry & Materials | P-01-1116 | The Guardian of Vision: Intelligent Bacteriophage-Based Eyedrops for Clinical Multidrug-Resistant Ocular Surface Infections | Dr luojia Chen | Wuhan University |
Symposium 03 | Analytical Chemistry and Sensors | P-03-0052 | Stable vacancies in organic-inorganic heterojunction instead of precious metal modification for cost-effective room-temperature H2S gas detection | Mr Rongyang Kou | Northeastern University |
Symposium 03 | Analytical Chemistry and Sensors | P-03-0357 | Ultrahigh sensing performance: Co-response and differentiation of ethyl acetate and its by-products in Fe-Ce-O interfacial sensor | Dr Si Chen | University Of Electronic Science And Technology Of China |
Symposium 03 | Analytical Chemistry and Sensors | P-03-0573 | Stability studies of synthetic nucleoside triphosphate using HPLC analysis | Dr Nikhil Sachdeva | Republic Polytechnic |
Symposium 03 | Analytical Chemistry and Sensors | P-03-0743 | Tuning Fluorescence and Singlet Oxygen Production via Minimal Molecular Modifications | Dr Fabio De Moliner | The University Of Edinburgh |
Symposium 03 | Analytical Chemistry and Sensors | P-03-0758 | Ag+-Coordinated Peptide Hydrogels: Construction and Application | Dr Qian Wang | Xiamen University |
Symposium 03 | Analytical Chemistry and Sensors | P-03-0907 | Construction and Properties of Fluorene Based N-amidothiourea Peptidomimetic Macrocycles | Ms Baohui Teng | Xiamen University |
Symposium 03 | Analytical Chemistry and Sensors | P-03-0912 | Lanthanide-Doped Upconversion Nanoparticles for Volatile Organic Compounds Detection | Mr Benjamin Yue Hao Tan | A*STAR – IMRE |
Symposium 03 | Analytical Chemistry and Sensors | P-03-0931 | Synthesis of Large Peptidomimetic Macrocycles using -Turn in the Intermediate Acylaminoacid Based Amidothiourea as A Template: The Pseudo-racemic Macrocycles Minor Chirality is Effectively Amplified | Mr Wen-Rong Wang | Xiamen University |
Symposium 03 | Analytical Chemistry and Sensors | P-03-0974 | Design, Synthesis and Functions of N-Acylamino Acid Based Amidothiourea Single-Molecule Cages | Mr Fu-Peng Zhou | Xiamen University |
Symposium 03 | Analytical Chemistry and Sensors | P-03-1000 | Electrochemical Sensor for Simultaneous Detection of Multiple Bacterial Species Based on Organic-Inorganic Nanohybrids | Mr Satohiro Itagaki | Osaka Metropolitan University |
Symposium 03 | Analytical Chemistry and Sensors | P-03-1021 | Direct analysis of OLED materials using LDI-TOF-MS | Ms Seo Ra Kim | Hannam University |
Symposium 03 | Analytical Chemistry and Sensors | P-03-1066 | Rapid Point-of-Care Assay by SERS Detection of SARS-CoV-2 Virus and its variants | Dr Pengcheng Guan | Xiamen University |
Symposium 05 | BioMedical Engineering Materials | P-04-0543 | 3D bioprinted collagen based hydrogel for corneal stromal regeneration | Dr Yingni Xu | Hong Kong University Of Science And Technology |
Symposium 05 | BioMedical Engineering Materials | P-04-0614 | Encapsulation of the plant flavanol Quercetin within chondroitin sulfate-modified chitosan nanoparticles presents a potential therapeutic strategy for combating oral squamous cell carcinoma | Ms Puja Das | National Institute Of Technology Rourkela |
Symposium 06 | Biocatalysis and Chemical Biology | P-05-0192 | Breaking Barriers of Artificial Enzymes: An Oxidase Nanozyme Activates a Structural Protein for Covalent Crosslinking and Imparting Remarkable Proteolytic Resistance | Mr Adarsh Fatrekar | Csir-Central Leather Research Institute |
Symposium 06 | Biocatalysis and Chemical Biology | P-05-0322 | Discovery and engineering of unexplored polyethylene terephthalate (PET) degrading enzymes | Ms Koo Ying Sin | A*STAR – ISCE2 |
Symposium 06 | Biocatalysis and Chemical Biology | P-05-0774 | A Mn(salen)-Based Artificial Metalloenzyme for Nitrene and Oxene Transfer Catalysis | Mr Eddy Wong | A*STAR – ISCE2 |
Symposium 06 | Biocatalysis and Chemical Biology | P-05-0854 | Drug discovery for TGFβ-mediated liver cirrhosis/HCC using multi-targeted synthetic compounds: Chemo/bioinformatics approaches | Prof Na Young Jeong | Dong-A University |
Symposium 07 | Advanced Biomaterials and Biodevices | P-06-0053 | STAT3-Specific Nanocarrier for shRNA/drug Dual Delivery and Tumor Synergistic Therapy | Prof Jing Chang | Ocean University Of China |
Symposium 07 | Advanced Biomaterials and Biodevices | P-06-0388 | A Recyclable Ionogel with High Mechanical Robustness Based on Covalent Adaptable Networks | Dr Xiaotong Fan | A*STAR – ISCE2 |
Symposium 07 | Advanced Biomaterials and Biodevices | P-06-0539 | Injectable hybrid-crosslinked hydrogels as fatigue-resistant and shape-stable skin depots | Ms Joey Wong | A*STAR – IMRE |
Symposium 07 | Advanced Biomaterials and Biodevices | P-06-0552 | Water Resistant Boronic Ester Vitrimer with Hydrophobic Side Chain Protection | Mr Justin Mah | A*STAR – IMRE |
Symposium 07 | Advanced Biomaterials and Biodevices | P-06-0566 | Triple crosslinked hydrogels with tunable stiffness | Dr Jun Jie Chang | A*STAR – IMRE |
Symposium 07 | Advanced Biomaterials and Biodevices | P-06-0686 | Targeting SERPINB3-MAPK axis mediated cuproptosis resistance enhances the response to anti-tumor immunotherapy | Dr Shi Chen | Fujian Medical University |
DAY 2 – 10 DECEMBER 2024, TUESDAY
Programme is subject to change without prior notice. Updated as of 6 December 2024
Programme reflected uses Singapore Standard time and is 8 hours ahead of GMT (GMT +8)
All presenters are to report to their respective poster 10 minutes before the session begins
10 December 2024, Tuesday Tea Break / Lunch Sessions @ Peridot Foyer |
|||||
Symposium | Symposium Title | Poster No. | Poster Title | Presenter Name | Institution |
Symposium 07 | Advanced Biomaterials and Biodevices | P-06-0809 | Deep eutectic solvent (DES)-assisted 3D printing of lignocellulose biomass | Dr Tingting Wu | A*STAR – ISCE2 |
Symposium 07 | Advanced Biomaterials and Biodevices | P-06-0816 | Hydrogel Waveguides for Photodynamic Therapy | Ms Pek Yin Michelle Yew | A*STAR – IMRE |
Symposium 07 | Advanced Biomaterials and Biodevices | P-06-0847 | Upcycling Polyethylene to Antimicrobial Polymeric Materials | Mr Jerald Yong Qiang Teo | A*STAR – IMRE |
Symposium 07 | Advanced Biomaterials and Biodevices | P-06-0864 | Customizing the Gelation of Thermogelling Copolymers through Hydrophobic Functionalization | Mr Nicholas, Wei Xun Ong | A*STAR – IMRE |
Symposium 07 | Advanced Biomaterials and Biodevices | P-06-0866 | In-situ monitoring the mechanical properties of electroactive biofilms by low-frequency torsional QCM-D resonators for implementation in microbial fuel cells | Mr Carl Schneider | University Of Greifswald |
Symposium 07 | Advanced Biomaterials and Biodevices | P-06-0897 | Cationic Lignin-Based Hyperbranched Polymers to Circumvent Drug Resistance in Pseudomonas Keratitis | Ms Pei Lin Chee | A*STAR – IMRE |
Symposium 07 | Advanced Biomaterials and Biodevices | P-06-0915 | A New Strategy for Radical-Mediated, Bidirectional Controlled Disulfide Exchange | Mr Bohan Li | Nanyang Technological University |
Symposium 07 | Advanced Biomaterials and Biodevices | P-06-1056 | Catalyst-Free -Acetyl Cinnamate/Acetoacetate Exchange to Enable High Creep-Resistant Vitrimers | Mr Hongzhi Feng | A*STAR – ISCE2 |
Symposium 07 | Advanced Biomaterials and Biodevices | P-06-1113 | A Thermogel from Polyanionic Amphiphilic Polymers | Ms Wei Wei Loh | A*STAR – IMRE |
Symposium 07 | Advanced Biomaterials and Biodevices | P-06-1152 | Study on Self-Assembly of Photo-Responsive Antimicrobial Peptides and their Antibacterial Properties | Mr Hu Zhu | Fujian Normal University |
Symposium 08 | Electrochemistry for Sustainable Processes | P-21-0547 | Promoting the Efficiency and Selectivity of NO3−−to−NH3 Photosynthesis | Ms Rui Min Chen | University Of Electronic Science And Technology Of China |
Symposium 08 | Electrochemistry for Sustainable Processes | P-07-0835 | Promoting Water Activation via Molecular Engineering Enables Efficient Asymmetric C-C Coupling during CO2 Electroreduction | Dr Du Zi-Yu | Xiamen University |
Symposium 08 | Electrochemistry for Sustainable Processes | P-07-0846 | Understanding the Structure-Activity Relationship for Additives Selection in Zn Metal Batteries | Mr Daqian Cai | Nanyang Technological University |
Symposium 08 | Electrochemistry for Sustainable Processes | P-07-0913 | Electrifying Catalyst Production by Continuous-Flow Slurry Electrolysis | Dr Jingjing Xiong | The Chinese University Of Hongkong |
Symposium 08 | Electrochemistry for Sustainable Processes | P-07-0957 | Insight on Key Intermediates and Interfacial Water Dynamics on Ru Catalysts in Alkaline Hydrogen Evolution Reaction | Dr Xiao-Ting Wang | Xiamen University |
Symposium 08 | Electrochemistry for Sustainable Processes | P-07-0960 | Self-Accelerating Effect in a CovalentOrganic Framework with Imidazole Groups Boosts Electroreduction of CO2 to CO | Ms Mengdi Zhang | Sun Yat-Sen University |
Symposium 08 | Electrochemistry for Sustainable Processes | P-07-1011 | Correlations between Oxygen Evolution Reaction Activities and Interlayer Structures of Layered Double Hydroxides Synthesized by Liquid Phase Deposition Method | Mr Tatsuya Okayama | Kobe University |
Symposium 08 | Electrochemistry for Sustainable Processes | P-07-1168 | Biaxial Strained Transition Metal Dichalcogenides for Alkaline Hydrogen Evolution | Dr Tao Zhang | Nanyang Technological University |
Symposium 08 | Electrochemistry for Sustainable Processes | P-07-1169 | Benzylic C-H bond activation enabled by the CoOx/IrO2:NO3- electrocatalyst: mediator assembly | Ms Ziyu MI | A*STAR – ISCE2 |
Symposium 08 | Electrochemistry for Sustainable Processes | P-07-1170 | In situ fabrication of atomically adjacent dual-vacancy sites for nearly 100% selective CH4 production | Ms Ye HE | University of Electronic Science and Technology of China |
Symposium 08 | Electrochemistry for Sustainable Processes | P-07-1171 | Electrocatalytic Ammonia Synthesis from Nitrogen Oxides and Its Mechanistic Analysis | Dr Lei XIAO | University of Electronic Science and Technology of China |
Symposium 08 | Electrochemistry for Sustainable Processes | P-07-1172 | New Routes and Reaction Mechanism for Photocatalytic Carbon-Nitrogen Coupling | Dr Weiping YANG | University of Electronic Science and Technology of China |
Symposium 08 | Electrochemistry for Sustainable Processes | P-07-1173 | Accelerating Electro-organic Synthesis Using Machine Learning | Dr Albertus HANDOKO | A*STAR – ISCE2 |
Symposium 08 | Electrochemistry for Sustainable Processes | P-07-1174 | The Dynamic Behavior of Iron and Its Impact on Water Oxidation Performance | Dr Lu LIU | A*STAR – ISCE2 |
Symposium 09 | Emerging Technology for Pharma Industry | P-08-0198 | The Development of Flavonoids as Multi-Targeting Inhibitors of Enterovirus-A71 | Mr Sean Xian Yu Lee | National University Of Singapore |
Symposium 10 | Food Science and Chemistry | P-09-0031 | Research Progress on Rapid and Sensitive Detection of Food Mycotoxins based on Covalent Organic Frameworks | Dr Youfa Wang | School Of Public Health Of Southeast University |
Symposium 10 | Food Science and Chemistry | P-09-0678 | Semisynthesis and Anti-Non‑Small‑Cell Lung Cancer Cell-Based Evaluation of 5‑O‑Ester Derivatives of Renieramycin T | Dr Koonchira Buaban | Chulalongkorn University |
Symposium 10 | Food Science and Chemistry | P-09-1009 | Greenness assessment and comparison of the developed and validated green analytical methods for the determination of melatonin in various products | Prof Göksel Arli | Anadolu University |
Symposium 11 | Frontiers in Organic Synthesis | P-10-0190 | Iron-Catalyzed C–H Activation for Aza-Annulation with Alkynes on Extended π-Conjugated Systems | Mr Yan Zhang | The University Of Tokyo |
Symposium 11 | Frontiers in Organic Synthesis | P-10-0756 | Catalytic Ring-Strain Release toward Versatile C-Glycosides | Mr Yuhan Zhang | Nanyang Technological University |
Symposium 11 | Frontiers in Organic Synthesis | P-10-0775 | Borane-Mediated Polyhedral Expansion to Access Metal-Free Neutral and Cationic Derivatives of closo-Heptaboranes | Dr Penglong Wang | Nanyang Technological University |
Symposium 11 | Frontiers in Organic Synthesis | P-10-0777 | A crystalline trianionic triangular triboron species | Dr Zhongtao Feng | Nanyang Technological University |
Symposium 11 | Frontiers in Organic Synthesis | P-10-0910 | Precision Synthesis of Peptide Chimeras through Site-Specific Peptide N-TerminusDehydroalanine Cycloaddition | Mr Masaki Iwata | Tohoku University |
Symposium 11 | Frontiers in Organic Synthesis | P-10-0914 | Nitro-Driven Atroposelective Dynamic Kinetic Resolution of 2-Arylindoles via Phase-Transfer Catalysis | Ms Sujin Lee | Sungkyunkwan University |
Symposium 11 | Frontiers in Organic Synthesis | P-10-0936 | Synthesis of Axially Chiral Biaryls via Enantioselective Allylic Alkylation | Ms Hyun-A Cho | Sungkyunkwan University |
Symposium 11 | Frontiers in Organic Synthesis | P-10-0981 | Catalytic and atroposelective synthesis of the N-/2-/3-arylindoles via dynamic kinetic resolution | Ms Min Kyung Ham | Sungkyunkwan University |
Symposium 11 | Frontiers in Organic Synthesis | P-05-1050 | Investigation of Sesquiterpene Synthases from Lactarius deliciosus | Dr Choon Boon Cheong | A*STAR – ISCE2 |
Symposium 12 | Frontiers of Polymeric and Supramolecular Chemistry | P-11-0100 | PEG-free pH-responsive Thermogels containing Amphiphilic Polycationic Polyethylenimine Copolymers | Dr Qianyu Lin | A*STAR – IMRE |
Symposium 12 | Frontiers of Polymeric and Supramolecular Chemistry | P-11-0464 | Generation of Triplet States by Host-Stabilized Through-Space Conjugation for the Construction of Efficient Supramolecular Photocatalysts | Mr Weiquan Xu | Tsinghua University |
Symposium 12 | Frontiers of Polymeric and Supramolecular Chemistry | P-11-0507 | Catalytic Photo-oxidation from Benzyl Alcohol to Aldehyde Enabled by Host-Promoted Photoinduced Electron Transfer | Mr Xingchen Tang | Tsinghua University |
Symposium 12 | Frontiers of Polymeric and Supramolecular Chemistry | P-11-0514 | Preparation of Polymer Films with Hierarchically Ordered Surface Structure and their Thermo-Responsive and Adhesive Surface Properties | Prof Masahiko Minoda | Kyoto Institute Of Technology |
Symposium 12 | Frontiers of Polymeric and Supramolecular Chemistry | P-11-0533 | A Supramolecularly Activatable Photosensitizer: Controllable Cyanine J-aggregation for Efficient Photodynamic Therapy | Dr He Ma | Tsinghua University |
Symposium 12 | Frontiers of Polymeric and Supramolecular Chemistry | P-11-0600 | Thermogels containing cationic, amphiphilic polyurethane polyelectrolytes with varying charge group densities and tailorable pH-sensitivity | Ms Belynn Sim | A*STAR – IMRE |
Symposium 12 | Frontiers of Polymeric and Supramolecular Chemistry | P-11-0659 | Introducing halogen-bonded gates in zeolitic frameworks for efficient benzene/cyclohexene/cyclohexane separation | Mr Zi-Jun Liang | Sun Yat-Sen University |
DAY 3 – 11 DECEMBER 2024, WEDNESDAY
Programme is subject to change without prior notice. Updated as of 6 December 2024.
Programme reflected uses Singapore Standard time and is 8 hours ahead of GMT (GMT +8).
All presenters are to report to their respective poster 10 minutes before the session begins.
11 December 2024, Wednesday Tea Break / Lunch Sessions @ Peridot Foyer |
|||||
Symposium | Symposium Title | Poster No. | Poster Title | Presenter Name | Institution |
Symposium 12 | Frontiers of Polymeric and Supramolecular Chemistry | P-11-0924 | Multifunctional Elastomer Solid Polymer Electrolytes for Lithium Batteries | Ms Sirin Kamarulzaman | A*STAR – IMRE |
Symposium 12 | Frontiers of Polymeric and Supramolecular Chemistry | P-11-1007 | Development of cryogel columns for the removal of dyes from water samples | Dr Rustem Kecili | Anadolu University |
Symposium 12 | Frontiers of Polymeric and Supramolecular Chemistry | P-11-1015 | Stress-strain sensors with movable cross-linked carbon composites | Dr Ryohei Ikura | Osaka University |
Symposium 13 | Functional Complexes, Assemblies and Systems | P-12-0471 | Luminescent mechanochromism of N4-pyridinophane Zn complexes | Mr Mitsuyuki Oshiro | Okinawa Institute Of Science And Technology |
Symposium 13 | Functional Complexes, Assemblies and Systems | P-12-0486 | Aqueous Circularly Polarized Luminescence Induced by Homopolypeptide Self-Assembly | Dr Jinhui Jiang | The Hong Kong University Of Science And Technology |
Symposium 13 | Functional Complexes, Assemblies and Systems | P-12-0744 | “On-demand” pH triggered drug release system with tunable isoelectric point | Ms Valerie Ow | A*STAR – IMRE |
Symposium 14 | Functional Luminescent Materials | P-13-0382 | Role of Carbazole Isomer Doping in Room-Temperature Phosphorescence of Carbazole-Based Aggregates | Dr Zesen Lin | National University Of Singapore |
Symposium 14 | Functional Luminescent Materials | P-13-0454 | A Photoactivatable Luminescent Motif through Ring-Flipping Isomerization for Multiple Photopatterning | Ms Xin Li | Hong Kong University Of Science And Technology |
Symposium 14 | Functional Luminescent Materials | P-13-0532 | Efficient room-temperature phosphorescence through lone pair-mediated multiple through-space interactions | Dr Fulong Ma | The Hong Kong University Of Science And Technology |
Symposium 14 | Functional Luminescent Materials | P-13-0623 | Development of a fluorescence probe for detecting enzymatic activity based on steric repulsion-induced twisted intramolecular charge transfer (sr-TICT) | Mr Mizuki Sugimoto | Keio University |
Symposium 14 | Functional Luminescent Materials | P-13-0754 | Photophysical Characterization of Novel Azulene-Dimethylaniline Dyads: Insights from Experimental and Computational Studies | Ms Jing Gong | Katholieke Universiteit Leuven (KU Leuven) |
Symposium 14 | Functional Luminescent Materials | P-01-0789 | Efficient Circularly Polarized Electroluminescence from Achiral Luminescent Materials | Dr Letian Xu | South China University Of Technology |
Symposium 14 | Functional Luminescent Materials | P-01-0812 | Structurally Resemblant Dopants Enhance Organic Room-Temperature Phosphorescence | Dr Kok Chan Chong | A*STAR – ISCE2 |
Symposium 14 | Functional Luminescent Materials | P-13-0821 | Analysis of carbazole based isomeric material for organic light emitting diodes by laser-desorption/ionization time-of-flight mass spectrometry | Dr Chan-Jae Lee | Korea Electronics Technology Institute (Keti) |
Symposium 14 | Functional Luminescent Materials | P-13-0860 | High-brightness transition metal-sensitized lanthanide NIR luminescent nanoparticles | Mr Ming Jiang | Fudan University |
Symposium 14 | Functional Luminescent Materials | P-13-0876 | Accurate rate calculation method of reverse intersystem crossing for TADF materials | Mr Masaya Hagai | Nagoya University |
Symposium 14 | Functional Luminescent Materials | P-13-1175 | Structure-Property Relationships in Host-Guest Materials Exhibiting Room-Temperature Phosphorescence | Mr Guangyu Jiang; Lingya Peng | Singapore University of Technology and Design |
Symposium 15 | Functional π and Supramolecular Systems | P-14-0448 | Peri-pentacene and Peri-hexacene Diradicaloids | Dr Ya Zou | National University Of Singapore |
Symposium 15 | Functional π and Supramolecular Systems | P-14-0506 | Triazulenes: Non-Alternant Isomers of Trinaphthylene | Ms Xiu Qi Sim | National University Of Singapore |
Symposium 15 | Functional π and Supramolecular Systems | P-14-0537 | Aggregation free, highly soluble and CN-functionalized dicyclopenta-fused rylenes | Ms Jiao Liuying | National University Of Singapore |
Symposium 15 | Functional π and Supramolecular Systems | P-14-0616 | Theoretical Analysis of Absorption Spectra of Light-Harvesting Antenna using Exciton Model with Charge Transfer States and Its Fluctuation | Mr Shunsuke Yabu | Kyoto University |
Symposium 15 | Functional π and Supramolecular Systems | P-14-0845 | Helical and Nanoparticle Structures in Self-Assembled Porphyrin Dyads by Linker Modification | Mr Dae Eun Kang | Yonsei University |
Symposium 15 | Functional π and Supramolecular Systems | P-14-1156 | Aromaticity in Fully π-Conjugated Multicyclic Macrocycles | Dr Longbin Ren | National University Of Singapore |
Symposium 15 | Functional π and Supramolecular Systems | P-14-1176 | Helical fused 1,2:8,9-dibenzozethrene oligomers with up to 201° end-to-end twist: “one-pot” synthesis and chiral resolution | Zhitao Sun | National University Of Singapore |
Symposium 16 | Green Catalysis and Sustainable Chemistry | P-15-0064 | Copper Containing Zeolites for the Conversion of Methane into Higher Value Chemicals | Ms Alissa Sadikovic | A*STAR – ISCE2 |
Symposium 16 | Green Catalysis and Sustainable Chemistry | P-15-0135 | Carboxylative Cyclization of Propargylic Amines with CO2 in Water Catalyzed by Acetylglucosyl 2-Methyl-imidazolium and PdNP-Modified Polyacrylonitrile Fiber | Dr Xiaoting Li | Tianjin University |
Symposium 16 | Green Catalysis and Sustainable Chemistry | P-15-0371 | W-base species regulate Br¸nsted and Lewis acid for synergistic promote N-C bond destruction toward low energy consumption CO2 capture | Mr Zanbu Geng | Institute Of Process Engineering, Chinese Academy Of Sciences |
Symposium 16 | Green Catalysis and Sustainable Chemistry | P-15-0406 | Investigating the kinetics of CO2 mineralisation via the carbonation of CaO in ammonium carbonate solution by reaction heat flow calorimetry | Dr Dara Mohamed | Nanyang Technological University |
Symposium 16 | Green Catalysis and Sustainable Chemistry | P-15-0631 | Innovating the Future with Sustainable Specialty Methacrylates | Dr Erwin Peng | Evonik (Sea) Pte. Ltd. |
Symposium 16 | Green Catalysis and Sustainable Chemistry | P-15-0726 | Utilizing the Natural Product of Hinokitiol and Its Derivatives for Controlling Vinyl Acetate Polymerization | Mr Chun-Yu Chang | National Taiwan University |
Symposium 16 | Green Catalysis and Sustainable Chemistry | P-15-0730 | Modified Cu2O Crystals in Photocatalyzed Polymerization of Dimethylacrylamide | Ms Yu-Chien Chen | National Taiwan University |
Symposium 16 | Green Catalysis and Sustainable Chemistry | P-15-0948 | Influence of light on the formation of algal extracellular polymeric substances on membrane and metal surfaces in photobioreactors with artificial illumination | Mr Elias Friedrich | Htw Saar – University Of Applied Sciences |
Symposium 17 | Materials Chemistry: Fundamental, Interdisciplinary and Application | P-16-0491 | Facile Synthesis and Global Aromaticity of Azaâ€Superbenzene and Azaâ€Supernaphthalene at Different Oxidation States | Ms Yunhan Ma | Nus |
Symposium 17 | Materials Chemistry: Fundamental, Interdisciplinary and Application | P-16-0823 | Creep behavior of a multilayer film structure consisting of PET/PSA/PET: Effect of initial stress on the creep displacement rate | Dr Youngmin Kim | Korea Electronics Technology Institute |
Symposium 17 | Materials Chemistry: Fundamental, Interdisciplinary and Application | P-16-0839 | Synthesis and Investigation of 2PACz Self-Assembled Monolayer Alternatives | Mr Mantas Marcinskas | Kaunas University Of Technology |
Symposium 17 | Materials Chemistry: Fundamental, Interdisciplinary and Application | P-16-0840 | N-Type Self-Assembled Monolayer Semiconductors as an Alternative to C60 for Perovskite Solar Cells | Ms Lauryna Monika Svirskaite | Kaunas University Of Technology |
Symposium 17 | Materials Chemistry: Fundamental, Interdisciplinary and Application | P-16-0881 | Low-Temperature Sintering Using Slightly Oxidized Copper Nanoparticles for Power Electronics | Prof Tetsu Yonezawa | Hokkaido University |
Symposium 17 | Materials Chemistry: Fundamental, Interdisciplinary and Application | P-16-0911 | Low-voltage-driven actuators utilizing quaternary-ammonium-iodide (QAI) containing hydrogel | Ms Xiaochen Liang | Nanyang Technological University |
Symposium 17 | Materials Chemistry: Fundamental, Interdisciplinary and Application | P-16-0927 | Shedding Light on Melanin Electrochemistry in Dye-sensitized Solar Cells | Mr Seung Rok Kim | Ulsan National Institute Of Science And Technology |
Symposium 17 | Materials Chemistry: Fundamental, Interdisciplinary and Application | P-16-1044 | Bio-based design and synthesis of lignin-graft-lignin copolymers and their nanomaterials | Mr Sigit Sugiarto | A*STAR – ISCE2 |
Symposium 18 | Nanochemistry and Porous Materials | P-17-0067 | Stepwise Protonation of Three-Dimensional Covalent Organic Frameworks for Enhanced Photocatalytic Performance | Dr Pengfei Dong | Southeast University |
Symposium 18 | Nanochemistry and Porous Materials | P-17-0166 | Photodegradation of Metal-organic frameworks under aerobic conditions | Ms Wenyi Zeng | A*STAR – IMRE |
Symposium 18 | Nanochemistry and Porous Materials | P-17-0196 | MOF templated design of hierarchical nanoporous photocatalyst for water detoxification and microbial photoinactivation | Mr Swagat Kumar Nayak | National Institute Of Technology, Rourkela |
Symposium 18 | Nanochemistry and Porous Materials | P-17-0213 | Topotactic synthesis and photocatalytic application of metal organic framework (MOF)-non-stoichiometric copper sulfide (Cu2-xS) nanocomposite towards activation of atmospheric molecules | Mr Saumyaranjan Panda | National Institute Of Technology, Rourkela |
Symposium 18 | Nanochemistry and Porous Materials | P-17-0664 | Effective Microwave-Assisted Synthesis of Green Silver Nanoparticles Using Mitragyna speciosa Extract: Enhanced Antimalarial Activity and Low Toxicity Evaluation | Dr Parawee Rattanakit | Walailak University |
DAY 4 – 12 DECEMBER 2024, THURSDAY
