PROGRAMME OVERVIEW
ANGEWANDTE SYMPOSIUM:
In conjunction with the SICC-12
Program is updated on 27 July 2024 and is subjected to changes by the organising committee.
| 9 December 2024, Monday | ||
| Time | Programme | Moderators | 
| 0900-0920 | Introduction Organizing Committee | |
| 0920-0930 | Welcome Address German Ambassador, Science Attaché | |
| 0930-1000 | Presentation 1 Prof. Dr. Annette G. BECK-SICKINGER University of Leipzig, Germany | Dr Theresa KUECKMANN Wiley-VCH, Germany | 
| 1000-1030 | Presentation 2 Prof Xiaodong CHEN Nanyang Technological University, Singapore | Dr Tom KINZEL GDCh, Germany | 
| 1030-1045 | Morning Tea Break | |
| 1045-1115 | Presentation 3 Prof Bin LIU National University of Singapore, Singapore | |
| 1115-1145 | Presentation 4 Prof. Dr. Peter H. SEEBERGER Max-Planck-Institute, Germany | Dr Carla SEIDEL BASF, Germany | 
| 1145-1245 | Lunch | |
| 1245-1300 | MOU Signing between SNIC and GDCh | |
| 1300-1330 | Presentation 5 Dr Lili ZHANG Institute of Sustainability for Chemicals, Energy and Environment (ISCE2), A*STAR, Singapore | |
| 1330-1400 | Presentation 6 Prof Peter R. SCHREINER Justus Liebig University Giessen, Germany | |
| 1400-1430 | Presentation 7 Dr Jason LIM Institute of Materials Research and Engineering (IMRE), A*STAR, Singapore | Dr Johanna KOWOL-SANTEN DFG, Germany | 
| 1430-1500 | Presentation 8 Prof Agnieszka NOWAK-KRÓl University of Würzburg, Germany | |
| 1500-1515 | Afternoon Tea Break | |
| 1515-1545 | Presentation 9 Prof. Dr. Stefanie DEHNEN Karlsruhe Institute of Technology, Germany | |
| 1545-1615 | Presentation 10 Prof Xiaogang LIU National University of Singapore, Singapore | Dr Peter NAGLER A*STAR & GDCh | 
| 1615-1645 | Closing Remarks | |
| 1900 | Speakers’ Dinner (by invitation only) | |
12TH SINGAPORE INTERNATIONAL CHEMISTRY CONFERENCE
(SICC-12)
Programme is subject to change without prior notice. Updated as of 15 May 2024
| 9 Dec 2024 Monday | 10 Dec 2024 Tuesday | 11 Dec 2024 Wednesday | 12 Dec 2024 Thursday | 13 Dec 2024 Friday | |
| 0900-0945 | Plenary Lecture 1 | Plenary Lecture 3 | Plenary Lecture 5 | Plenary Lecture 7 | Plenary Lecture 9 | 
| 0945-1030 | Plenary Lecture 2 | Plenary Lecture 4 | Plenary Lecture 6 | Plenary Lecture 8 | Plenary Lecture 10 | 
| 1030-1045 | Morning Tea Break | ||||
| 1045-1145 | Parallel Sessions | Parallel Sessions | Parallel Sessions | Parallel Sessions | Parallel Sessions | 
| 1145-1245 | Lunch | ||||
| 1245-1515 | Parallel Sessions | Parallel Sessions | Parallel Sessions | Parallel Sessions | |
| 1515-1530 | Afternoon Tea Break | ||||
| 1530-1800 | Parallel Sessions | Parallel Sessions | Parallel Sessions | Parallel Sessions | |









