DETAILED PROGRAMME
DAY 1 – 9 DECEMBER 2024, MONDAY
Programme is subject to change without prior notice. Updated as of 11 November 2024.
Programme reflected uses Singapore Standard time and is 8 hours ahead of GMT (GMT +8).
All presenters are to report to their respective ballrooms 10 minutes before the session begins.
Day 1: 9 December 2024, Monday | |||||
8:00 am onwards | Registration | ||||
9:00 am – 9:15 am | Opening Ceremony | ||||
9:15 am – 10:00 am | Plenary Talk by Nobel Laureate (Chair: Xian Jun LOH) Aaron CIECHANOVER (Technion-Israel Institute of Technology) Ubiquitin Proteolytic System – From Basic Mechanisms thru Human Diseases and on to Drug Development |
||||
10:00 am – 10:20 am | Morning Tea Break | ||||
10:20 am – 11:05 am | Plenary Talk (Chair: Mingwu TAN) Johannes A. LERCHER (Technische Universität München) Green Pathways Enhancing Rates for Metal and Acid-Base Catalysis |
||||
11:05 am – 12:00pm | Breakout Sessions | ||||
12:00 pm – 1:00 pm | Lunch & Explore the Exhibitions | ||||
1:00 pm – 3:00 pm | Breakout Sessions | ||||
3:00 pm – 3:20 pm | Tea Break | ||||
3:20 pm – 6:00 pm | Breakout Sessions | ||||
6:00pm | End |
ANGEWANDTE SYMPOSIUM:
In conjunction with the SICC-12
9 December 2024, Monday | ||
Time | Programme | Moderators |
1020-1030 | Introduction Organizing Committee |
|
Welcome Address Dr Bettina Fanghaenel German Ambassador |
||
1030-1100 | Peptide Receptors: Structure, Function and Innovative Therapeutic Concepts Prof. Dr. Annette G. BECK-SICKINGER University of Leipzig, Germany |
Dr Theresa KUECKMANN Wiley-VCH, Germany |
1100-1130 | Wrapping Bio-interfaced Electronics Prof Xiaodong CHEN Nanyang Technological University, Singapore |
Dr Tom KINZEL GDCh, Germany |
1130-1200 | Multinary Cluster Compounds: A Versatile Approach to Chemical Diversity Prof. Dr. Stefanie DEHNEN Karlsruhe Institute of Technology, Germany |
|
1200-1205 | MOU Signing between SNIC and GDCh |
|
1205-1300 | Lunch | |
1300-1330 | Iso-structure Induced Ultralong Organic Phosphorescence Prof Bin LIU National University of Singapore, Singapore |
|
1330-1400 | Curiosity Driven Chemical Research is Key to Developing Vaccines, Drugs and a Circular Chemical Economy Prof. Dr. Peter H. SEEBERGER Max-Planck-Institute, Germany |
Dr Carla SEIDEL BASF, Germany |
1400-1430 | Functional Materials for Sustainable Electrochemistry Dr Lili ZHANG Institute of Sustainability for Chemicals, Energy and Environment (ISCE2), A*STAR, Singapore |
Prof Dr Robert Franke EVONIK, Germany |
1430-1500 | London Dispersion: Manifestations and Applications in Catalysis Prof Peter R. SCHREINER Justus Liebig University Giessen, Germany |
|
1500-1520 | Afternoon Tea Break | |
1520-1550 | Polyethylene Upcycling and Depolymerisation for a Circular Materials Economy Dr Jason LIM Institute of Materials Research and Engineering (IMRE), A*STAR, Singapore |
Dr Johanna KOWOL-SANTEN DFG, Germany |
1550-1620 | Boron Helicenes: Challenges of Leaving the Flatland for the 3D World of Functional Materials Prof Agnieszka NOWAK-KRÓl University of Würzburg, Germany |
Carl Schneider GDCh-JCF, Germany |
1620-1650 | A Decade of Energy Migration Upconversion: From Discovery to Diverse Applications Prof Xiaogang LIU National University of Singapore, Singapore |
Dr Peter NAGLER A*STAR & GDCh |
1650-1735 | SICC-Angewandte Panel Discussion Dr Carla Seidel BASF, GermanyProf Dr Robert Franke EVONIK, Germany Ms Kelly Lai Prof Yeoh Lean Weng |
Dr Peter NAGLER A*STAR & GDCh |
1735-1745 | Closing Remarks | |
1815 | Speakers’ Dinner (by invitation only) |
DAY 2 – 10 DECEMBER 2024, TUESDAY
Programme is subject to change without prior notice. Updated as of 11 November 2024
Programme reflected uses Singapore Standard time and is 8 hours ahead of GMT (GMT +8)
All presenters are to report to their respective ballrooms 10 minutes before the session begins
Day 2: 10 December 2024, Tuesday | |||||
8:00 am onwards | Registration | ||||
9:00 am – 9:45 am | Plenary Talk (Chair: Yixin LU) Susumu KITAGAWA (Kyoto University) Chemistry and Application of Soft Porous Crystals |
||||
9:45 am – 10:30 am | Plenary Talk (Chair: Xiaodong CHEN) XI ZHANG (Jilin University) Supramonomers for Controllable Supramolecular Polymerization: Towards Fabrication of Renewable Materials |
||||
10:30 am – 10:50 pm | Tea Break | ||||
10:50 pm – 12:00pm | Breakout Sessions | ||||
12:00 pm – 1:00 pm | Lunch & Explore the Exhibitions | ||||
12:00pm – 12:20pm | Exclusive Lunch time talk (Chair: Xiaogang LIU) Wei FAN (Editor for Nature Materials) Aerogel Fibers for Personal Thermal Management |
||||
12:20pm – 12:40pm | Exclusive Lunch time talk (Chair: Ming Joo KOH) Ali STODDART (Editor for Nature Synthesis) The Nature of Chemistry Publishing |
||||
1:00 pm – 3:00 pm | Breakout Sessions | ||||
3:00 pm – 3:20 pm | Tea Break | ||||
3:20 pm – 6:00 pm | Breakout Sessions | ||||
6:00pm | End |
DAY 3 – 11 DECEMBER 2024, WEDNESDAY
Programme is subject to change without prior notice. Updated as of 11 November 2024.
Programme reflected uses Singapore Standard time and is 8 hours ahead of GMT (GMT +8).
All presenters are to report to their respective ballrooms 10 minutes before the session begins.
Day 3: 11 December 2024, Wednesday | |||||
8:00 am onwards | Registration | ||||
9:00 am – 9:45 am | Plenary Talk (Chair: Xian Jun LOH) Vivian Wing Wah YAM (University of Hong Kong) Control of Excited States and Morphologies Through Molecular Design and Supramolecular Assembly |
||||
9:45 am – 10:30 am | Plenary Talk (Chair: Yu ZHAO) Karl Anker JØRGENSEN (Aarhus University) Expanding the Borders of Chemical Reactivity |
||||
10:30 am – 10:50 pm | Tea Break | ||||
10:50 pm – 12:00pm | Breakout Sessions | ||||
12:00 pm – 1:00 pm | Lunch & Explore the Exhibitions | ||||
12:00pm – 12:20pm | Exclusive Lunch time talk (Chair: Yunjie CHEN) Bin CHEN (Thermo Fisher Scientific) Sample Integrity Strategy for Electron Microscopy Characterization of Beam Sensitive Materials |
||||
1:00 pm – 3:00 pm | Breakout Sessions | ||||
3:00 pm – 3:20 pm | Afternoon Tea Break | ||||
3:20 pm – 6:00 pm | Breakout Sessions | ||||
6:00pm | End | ||||
7:00pm – 9:00pm | Banquet Dinner (by invite only) |
DAY 4 – 12 DECEMBER 2024, THURSDAY
Programme is subject to change without prior notice. Updated as of 11 November 2024.
Programme reflected uses Singapore Standard time and is 8 hours ahead of GMT (GMT +8).
All presenters are to report to their respective ballrooms 10 minutes before the session begins.
Day 4: 12 December 2024, Thursday | |||||
8:00 am onwards | Registration | ||||
9:00 am – 9:45 am | Plenary Talk (Chair: Ming Joo KOH) Veronique GOUVERNEUR (University of Oxford) Fluorine Chemistry with Global Challenges in Mind |
||||
9:45 am – 10:30 am | Plenary Talk (Chair: Jianwei XU) Ben Zhong TANG (The Chinese University of Hong Kong) Clusteroluminescence: A Conceptually New Photophysical System |
||||
10:30 am – 10:50 pm | Morning Tea Break | ||||
10:50 pm – 12:00pm | Breakout Sessions | ||||
12:00 pm – 1:00 pm | Lunch & Explore the Exhibitions | ||||
1:00 pm – 3:00 pm | Breakout Sessions | ||||
3:00 pm – 3:20 pm | Afternoon Tea Break | ||||
3:20 pm – 6:00 pm | Breakout Sessions | ||||
6:00pm | End |
DAY 5 – 13 DECEMBER 2024, FRIDAY
Programme is subject to change without prior notice. Updated as of 11 November 2024.
Programme reflected uses Singapore Standard time and is 8 hours ahead of GMT (GMT +8).
All presenters are to report to their respective ballrooms 10 minutes before the session begins.
Day 5: 13 December 2024, Friday | |||||
8:00 am onwards | Registration | ||||
9:00 am – 9:45 am | Plenary Talk (Chair: Xiaodong CHEN) Teri ODOM (Northwestern University) Nanoparticle Shape Effects on Nano-Bio Interactions |
||||
9:45 am – 10:05 am | Morning Tea Break | ||||
10:05 am – 12:00 pm | Breakout Sessions | ||||
12:00 pm – 1:00pm | Lunch & Explore the Exhibitions | ||||
1:00 pm | End |